Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 05, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 367,836 | $14.62 | 1,174,296 | |
Aug 05, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 478,214 | $14.62 | 1,555,407 | |
Aug 05, 2016 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 23,988 | |
Aug 05, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,394,950 | $14.62 | 4,453,305 | |
Aug 05, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 367,836 | $14.62 | 1,174,296 | |
Aug 05, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 487,214 | $14.62 | 1,555,407 | |
Jul 29, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 5,848,255 | |
Jul 29, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,542,132 | |
Jul 29, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,042,621 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,063 | -- | 23,988 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.