Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 17, 2019 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,104 | -- | 146,580 | |
Jul 17, 2019 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 83,967 | -- | 83,967 | |
Jul 17, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,057 | -- | 75,546 | |
Jul 17, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,057 | -- | 83,640 | |
Jul 17, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,057 | -- | 62,181 | |
Jul 17, 2019 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,660 | -- | 28,391 | |
Jul 17, 2019 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,621 | -- | 25,621 | |
Jul 17, 2019 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,473 | -- | 17,563 | |
Jul 17, 2019 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,615 | -- | 11,615 | |
Jul 17, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,057 | -- | 66,019 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.