Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 18, 2019 | SVP Global Operations and R&D | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 172 | $21.53 | 17,158 | |
Jul 18, 2019 | SVP/GM, Global Vascular | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 244 | $21.53 | 15,898 | |
Jul 18, 2019 | SVP/GM, Global Vascular | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 148 | $21.53 | 15,750 | |
Jul 18, 2019 | SVP and General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 241 | $21.53 | 39,172 | |
Jul 18, 2019 | SVP and General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 148 | $21.53 | 39,024 | |
Jul 17, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,057 | -- | 21,340 | |
Jul 17, 2019 | SVP and GM of Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,226 | -- | 16,769 | |
Jul 17, 2019 | SVP and GM of Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,790 | -- | 10,790 | |
Jul 17, 2019 | SVP/GM, Vascular Access | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,098 | -- | 19,748 | |
Jul 17, 2019 | SVP/GM, Vascular Access | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,361 | -- | 10,361 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.