Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jun 07, 2005 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Jun 07, 2005 | VP - Sales | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Jun 07, 2005 | VP - Sales | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,000 | $4.35 | 7,299 | |
Jun 07, 2005 | VP - Sales | Form 4 | Open market or private sale of non-derivative or derivative security | 7,000 | $22.08 | 299 | |
Jun 07, 2005 | VP - Sales | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,000 | -- | 8,000 | |
Jun 06, 2005 | Vice-President - Research | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | $4.35 | 2,294 | |
Jun 06, 2005 | Vice-President - Research | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $21.35 | 294 | |
Jun 06, 2005 | Vice-President - Research | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | -- | 37,000 | |
Jun 06, 2005 | VP - Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | $4.35 | 1,000 | |
Jun 06, 2005 | VP - Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $21.00 | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.