Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jun 08, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jun 08, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
Jun 08, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
Jun 08, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jun 08, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,273 | |
Jun 08, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
Jun 08, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jun 08, 2005 | VP - Sales | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Jun 08, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,624 | $20.70 | 1,696,671 | |
Jun 07, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,200 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.