Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 24,000 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 61,605 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 391 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 391 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 391 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 391 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 402 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 78,409 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.