Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 04, 2005 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 04, 2005 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 03, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,624 | $23.58 | 1,683,679 | |
Aug 02, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 294 | |
Aug 02, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 28,000 | |
Aug 02, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Aug 02, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 500 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.