Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 21, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,738 | -- | 28,118 | |
Jul 21, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,738 | -- | 112,139 | |
Jul 21, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,738 | -- | 42,717 | |
Jul 21, 2021 | SVP and General Counsel | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,197 | -- | 6,197 | |
Jul 21, 2021 | SVP and General Counsel | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,418 | -- | 8,418 | |
Jul 21, 2021 | SVP and General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,098 | -- | 14,098 | |
Jul 21, 2021 | SVP and General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,197 | -- | 6,197 | |
Jul 21, 2021 | SVP and General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,418 | -- | 8,418 | |
Jul 21, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,738 | -- | 21,061 | |
Jul 21, 2021 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,408 | -- | 68,661 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.