Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 21, 2021 | SVP/GM, VIT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,684 | -- | 5,684 | |
Jul 21, 2021 | SVP/GM, VIT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,721 | -- | 7,721 | |
Jul 21, 2021 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,189 | -- | 361,272 | |
Jul 21, 2021 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 52,378 | -- | 52,378 | |
Jul 21, 2021 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 71,154 | -- | 71,154 | |
Jul 21, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,738 | -- | 98,712 | |
Jul 21, 2021 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,058 | -- | 21,822 | |
Jul 21, 2021 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,116 | -- | 8,116 | |
Jul 21, 2021 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,026 | -- | 11,026 | |
Jul 21, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,738 | -- | 83,649 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.