Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 20, 2022 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,381 | -- | 7,381 | |
Jul 20, 2022 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,646 | -- | 8,646 | |
Jul 20, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,060 | -- | 88,281 | |
Jul 20, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,060 | -- | 35,178 | |
Jul 20, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,060 | -- | 122,978 | |
Jul 20, 2022 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,426 | -- | 39,619 | |
Jul 20, 2022 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,852 | -- | 6,852 | |
Jul 20, 2022 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,027 | -- | 8,027 | |
Jul 20, 2022 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,402 | -- | 7,354 | |
Jul 20, 2022 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,803 | -- | 8,803 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.