Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 20, 2022 | SVP/GM, Vascular Access | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,974 | -- | 7,974 | |
Jul 20, 2022 | SVP/GM, Vascular Access | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,341 | -- | 9,341 | |
Jul 20, 2022 | SVP/GM, VIT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,705 | -- | 48,996 | |
Jul 20, 2022 | SVP/GM, VIT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,410 | -- | 7,410 | |
Jul 20, 2022 | SVP/GM, VIT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,680 | -- | 8,680 | |
Jul 20, 2022 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,094 | -- | 440,407 | |
Jul 20, 2022 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 66,187 | -- | 66,187 | |
Jul 20, 2022 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 77,530 | -- | 77,530 | |
Jul 20, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,060 | -- | 111,794 | |
Jul 20, 2022 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,691 | -- | 28,822 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.