Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,649 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 861 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 7,513 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.