Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 20,965 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 418 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,508 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 8,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.