Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jan 28, 2011 | SVP, GM - International | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 13,500 | |
Jan 28, 2011 | SVP, GM - International | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,025 | $16.24 | 12,475 | |
Jan 28, 2011 | SVP, GM - International | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 47,000 | |
Jan 19, 2011 | Director, President & CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,094 | $16.56 | 109,276 | |
Oct 19, 2010 | SRVPGLOP | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 50,000 | |
Oct 19, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Oct 19, 2010 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $14.29 | 8,013 | |
Oct 19, 2010 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $14.29 | 8,013 | |
Oct 19, 2010 | Senior Vice Preisdent - CTO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 75,000 | -- | 75,000 | |
Sep 15, 2010 | Senior VP, CTO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.