Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 03, 2011 | SVP, GM - International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 8,350 | |
Aug 03, 2011 | SVP, GM - International | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 367 | $13.53 | 7,983 | |
Aug 03, 2011 | SVP, GM - International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,500 | -- | 10,500 | |
Aug 03, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 14,000 | |
Aug 03, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 14,000 | |
Aug 03, 2011 | Interim CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 03, 2011 | Interim CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,617 | -- | 10,617 | |
Aug 03, 2011 | Interim CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,672 | $13.53 | 8,945 | |
Aug 03, 2011 | Interim CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,500 | -- | 10,500 | |
Aug 03, 2011 | Interim CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.