| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 16, 2025 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 32,423 | -- | 72,429 | |
| Jul 16, 2025 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 32,423 | -- | 32,423 | |
| Jul 16, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,675 | -- | 105,034 | |
| Jul 16, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,675 | -- | 83,378 | |
| Jul 16, 2025 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 86,997 | -- | 259,708 | |
| Jul 16, 2025 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 86,997 | -- | 86,997 | |
| Jul 16, 2025 | SVP, Chief Legal Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,900 | -- | 83,597 | |
| Jul 16, 2025 | SVP, Chief Legal Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,900 | -- | 30,900 | |
| Jan 16, 2025 | SVP Quality and Regulatory | Form 4 | Open market or private sale of non-derivative or derivative security | 4,060 | $12.31 | 41,817 | |
| Dec 02, 2024 | SVP, Chief Legal Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 52,697 | -- | 52,697 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.