Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 26, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,976 | -- | 61,134 | |
Jul 26, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,976 | -- | 40,064 | |
Jul 26, 2017 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 16,193 | |
Jul 26, 2017 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,762 | -- | 21,762 | |
Jul 26, 2017 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,387 | -- | 12,387 | |
Jul 26, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,976 | -- | 46,974 | |
Jul 26, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,976 | -- | 42,177 | |
Jul 26, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,976 | -- | 69,127 | |
Jul 26, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,976 | -- | 8,292 | |
Jul 26, 2017 | SVP, GM - Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,648 | -- | 21,256 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.