Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 18, 2018 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,988 | -- | 23,181 | |
Jul 18, 2018 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,260 | -- | 22,260 | |
Jul 18, 2018 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,975 | -- | 13,975 | |
Jul 18, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,307 | -- | 58,962 | |
Jul 18, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,307 | -- | 48,484 | |
Jul 18, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,307 | -- | 80,978 | |
Jul 18, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,307 | -- | 14,599 | |
Jul 18, 2018 | SVP/GM, Global Vascular | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,748 | -- | 17,431 | |
Jul 18, 2018 | SVP/GM, Global Vascular | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,126 | -- | 15,126 | |
Jul 18, 2018 | SVP/GM, Global Vascular | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,496 | -- | 9,496 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.