Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 17, 2024 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,733 | -- | 42,261 | |
Jul 17, 2024 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,952 | -- | 23,952 | |
Jul 17, 2024 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,507 | -- | 23,507 | |
Jul 17, 2024 | SVP Quality and Regulatory | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,677 | -- | 46,675 | |
Jul 17, 2024 | SVP Quality and Regulatory | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,666 | $7.40 | 45,009 | |
Jul 17, 2024 | SVP Quality and Regulatory | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,550 | -- | -- | |
Jul 17, 2024 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,971 | -- | 41,064 | |
Jul 17, 2024 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,428 | -- | 30,428 | |
Jul 17, 2024 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,863 | -- | 29,863 | |
Jul 17, 2024 | SVP International | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,439 | -- | 42,491 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.