Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Feb 03, 2005 | VP - Regulatory Affairs | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $20.52 | 3,855 | |
Feb 03, 2005 | VP - Regulatory Affairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 300 | -- | 11,382 | |
Feb 03, 2005 | VP - Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 300 | $4.35 | 300 | |
Feb 03, 2005 | VP - Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $20.52 | -- | |
Feb 03, 2005 | VP - Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 300 | -- | 47,973 | |
Feb 03, 2005 | VP - Sales | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 300 | $4.35 | 300 | |
Feb 03, 2005 | VP - Sales | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $20.52 | -- | |
Feb 03, 2005 | VP - Sales | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 300 | -- | 11,382 | |
Feb 02, 2005 | Vice-President - Research | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,000 | $4.35 | 4,017 | |
Feb 02, 2005 | Vice-President - Research | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $20.60 | 17 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.