Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Feb 04, 2005 | Vice-President - Research | Form 4 | Open market or private sale of non-derivative or derivative security | 4,100 | $20.34 | 17 | |
Feb 04, 2005 | Vice-President - Research | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,100 | -- | 43,873 | |
Feb 04, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Feb 04, 2005 | Vice President - CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,100 | $4.35 | 4,231 | |
Feb 04, 2005 | Vice President - CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,100 | $20.34 | 131 | |
Feb 04, 2005 | Vice President - CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,100 | -- | 7,282 | |
Feb 04, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 36,591 | |
Feb 04, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Feb 04, 2005 | VP - Regulatory Affairs | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,100 | $4.35 | 7,955 | |
Feb 04, 2005 | VP - Regulatory Affairs | Form 4 | Open market or private sale of non-derivative or derivative security | 4,100 | $20.34 | 3,855 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.