Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,273 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
May 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Apr 26, 2005 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 8,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.