Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
May 11, 2005 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,250 | -- | 8,250 | |
May 11, 2005 | VP - Regulatory Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 4,000 | |
May 11, 2005 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 4,000 | |
May 11, 2005 | VP - Product Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,500 | -- | 1,500 | |
May 11, 2005 | VP - Marketing | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 4,000 | |
May 11, 2005 | VP - Sales | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 4,000 | |
May 11, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,624 | $18.50 | 1,703,167 | |
May 10, 2005 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,075 | $19.00 | 547,425 | |
May 09, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 78,409 | |
May 09, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.