Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 26,136 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,273 | |
May 16, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.