Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 29, 2005 | Vice-President - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,200 | -- | 10,200 | |
Jul 29, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 29, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 29, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 29, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 29, 2005 | Vice President - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,200 | -- | 10,200 | |
Jul 29, 2005 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 29, 2005 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 45,000 | -- | 45,000 | |
Jul 29, 2005 | VP - Regulatory Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,200 | -- | 10,200 | |
Jul 29, 2005 | VP - Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $4.35 | 20,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.