Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 440,839 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 26,136 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
Aug 02, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.