Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 14, 2020 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 160,237 | -- | 160,237 | |
Jul 14, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,323 | -- | 90,869 | |
Jul 14, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,323 | -- | 77,504 | |
Jul 14, 2020 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,540 | -- | 23,962 | |
Jul 14, 2020 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,081 | -- | 15,081 | |
Jul 14, 2020 | SVP Global Operations and R&D | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,196 | -- | 22,196 | |
Jul 14, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,323 | -- | 84,411 | |
Jul 14, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,323 | -- | 22,380 | |
Jul 14, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,323 | -- | 106,401 | |
Jul 14, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,323 | -- | 36,979 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.