Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Sep 09, 2005 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,562 | |
Sep 09, 2005 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,562 | |
Sep 09, 2005 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,562 | |
Sep 09, 2005 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Sep 09, 2005 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Sep 07, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,624 | $22.69 | 1,675,559 | |
Sep 02, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Sep 02, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Sep 02, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Sep 02, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 2,091 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.