Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 27, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 27, 2007 | VP - Regulatory Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,540 | -- | 6,540 | |
Jul 27, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 27, 2007 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,100 | -- | 14,100 | |
Jul 27, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Jul 27, 2007 | Executive VP and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,500 | -- | 17,500 | |
Jul 27, 2007 | VP - Product Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,100 | -- | 13,100 | |
Jul 27, 2007 | VP - Marketing | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,100 | -- | 14,100 | |
Jul 27, 2007 | VP - OUS Sales | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,100 | -- | 21,100 | |
May 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.