Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jul 31, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 575 | |
Jul 31, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 40,800 | |
Jul 31, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Jul 31, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 1,009 | |
Jul 31, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 4,300 | |
Jul 31, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 3,700 | |
Jul 31, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 9,378 | |
Jul 31, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 8,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.