Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 03, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 14,000 | |
Aug 03, 2010 | President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 117,675 | |
Aug 03, 2010 | President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,000 | -- | 70,000 | |
Aug 03, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 14,000 | |
Aug 03, 2010 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 14,136 | |
Aug 03, 2010 | SVP - General Manager | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,000 | -- | 8,000 | |
Aug 03, 2010 | SVP - General Manager | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
Aug 03, 2010 | SVP - General Manager | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,500 | -- | 3,500 | |
Aug 03, 2010 | SVP - General Manager | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,000 | -- | 7,000 | |
Aug 03, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,000 | -- | 14,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.