Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,305 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,207 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,205 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 10,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 20,000 | |
Aug 05, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.