Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 19, 2023 | SVP Global Operations and R&D | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,081 | -- | -- | |
Jul 19, 2023 | SVP Global Operations and R&D | Form 4/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 9,650 | -- | 37,939 | |
Jul 19, 2023 | SVP Global Operations and R&D | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,477 | $8.92 | 34,462 | |
Jul 19, 2023 | SVP Global Operations and R&D | Form 4/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,081 | -- | -- | |
Jul 19, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,041 | -- | 105,322 | |
Jul 19, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,041 | -- | 52,219 | |
Jul 19, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,041 | -- | 140,019 | |
Jul 19, 2023 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,168 | -- | 20,122 | |
Jul 19, 2023 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,336 | -- | 28,336 | |
Jul 19, 2023 | SVP International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,322 | -- | 29,322 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.