Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $11.96 | $12.09 | $11.89 | $11.93 | 275,354 | 1:1 |
| June 9, 2026 | $11.95 | $12.38 | $11.91 | $12.34 | 331,640 | 1:1 |
| June 10, 2026 | $12.35 | $12.53 | $12.25 | $12.28 | 299,781 | 1:1 |
| June 11, 2026 | $12.23 | $12.33 | $11.96 | $12.08 | 172,777 | 1:1 |
| June 12, 2026 | $12.28 | $12.33 | $11.92 | $12.10 | 229,574 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG