Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $11.96 | $12.01 | $11.62 | $11.78 | 298,556 | 1:1 |
| November 17, 2026 | $11.69 | $11.71 | $11.41 | $11.49 | 304,464 | 1:1 |
| November 18, 2026 | $11.43 | $11.61 | $11.19 | $11.32 | 322,965 | 1:1 |
| November 19, 2026 | $11.37 | $11.50 | $10.71 | $10.76 | 612,487 | 1:1 |
| November 20, 2026 | $10.65 | $10.99 | $10.53 | $10.81 | 430,343 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG