Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 200 447.45 94.71 39,134,327
Mutual Fund 171 89.45 19.39 8,006,013
Insider 14 55.58 12.28 5,073,820

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 87 97.10 20.64 8,530,086
Sellers 120 -89.10 18.68 -7,716,716
Net 8.00 1.97 813,370

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 503.04 106.99 44,208,147
Top 10 Inst. 235.23 50.05 20,681,985
Top 20 Inst. 345.48 73.36 30,313,356
Top 50 Inst. 453.35 96.39 39,827,021

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 38.90 8.30 3,428,809
Aggressive Growth 3 4.95 1.07 440,633
Core Growth 29 33.37 7.11 2,936,938
Growth 7 0.58 0.12 51,238
Income 3 1.90 0.40 166,685
Income Value 2 1.37 0.29 120,853
Yield 1 0.52 0.11 45,832
Index 32 106.61 22.69 9,377,033
Other 67 167.85 35.72 14,759,578
Broker Dealer 19 16.58 3.53 1,458,059
GARP 16 22.12 4.71 1,946,288
Hedge Fund 28 113.16 24.08 9,948,389
Specialty 2 0.07 0.02 6,199
VC Private Equity 2 15.93 3.39 1,400,643
Value 26 88.17 18.77 7,754,542
Core Value 18 24.44 5.20 2,149,573
Deep Value 8 63.73 13.57 5,604,969

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Point72 Asset Management, L.P. 3,181,829 7.70 356,330 3/31/26
BlackRock Institutional Trust Company, N.A. 3,079,362 7.45 -146,399 3/31/26
Systematic Financial Management, L.P. 2,453,701 5.94 -51,163 3/31/26
Kotler (Kevin) 2,421,526 5.86 2,421,526 1/6/26
Armistice Capital LLC 1,869,000 4.52 169,000 3/31/26
Vanguard Capital Management, LLC 1,726,820 4.18 20,067 3/31/26
Broadfin Holdings, LLC 1,713,789 4.15 1,713,789 12/31/25
Royce Investment Partners 1,528,951 3.70 261,500 3/31/26
Weber Capital Management, LLC 1,373,149 3.32 -27,000 3/31/26
State Street Investment Management (US) 1,333,858 3.23 61,123 3/31/26
Bastion Asset Management Inc. 1,313,002 3.18 194,822 3/31/26
Nuveen LLC 1,213,872 2.94 -78,907 3/31/26
Clemmer James C 1,127,665 2.73 10,000 10/9/25
Geode Capital Management, L.L.C. 985,423 2.38 15,525 3/31/26
Segall Bryant & Hamill, LLC 965,965 2.34 -232,192 3/31/26
Dimensional Fund Advisors, L.P. 948,815 2.30 32,476 3/31/26
Renaissance Technologies LLC 803,283 1.94 -39,800 3/31/26
Pier Capital, LLC 796,696 1.93 224,841 3/31/26
Arrowstreet Capital, Limited Partnership 758,450 1.84 5,509 3/31/26
Paradigm Capital Management, Inc. 718,200 1.74 40,000 3/31/26
Millennium Management LLC 644,677 1.56 -197,871 3/31/26
Divisadero Street Capital Management, LP 562,153 1.36 562,153 3/31/26
Florida State Board of Administration 514,404 1.25 -- 3/31/26
BofA Global Research (US) 503,640 1.22 364,763 3/31/26
Marshall Wace LLP 485,504 1.18 200,816 3/31/26
Manatuck Hill Partners, LLC 475,000 1.15 50,000 3/31/26
Acadian Asset Management LLC 468,670 1.13 278,393 3/31/26
Vanguard Portfolio Management, LLC 436,485 1.06 436,485 3/31/26
BlackRock Financial Management, Inc. 429,644 1.04 -27,669 3/31/26
UBS Financial Services, Inc. 391,285 0.95 -338,793 3/31/26
Charles Schwab Investment Management, Inc. 334,703 0.81 1,797 3/31/26
Trowbridge (Stephen A) 323,317 0.78 890 10/13/25
Phocas Financial Corporation 308,146 0.75 -298,127 3/31/26
Northern Trust Investments, Inc. 304,587 0.74 6,144 3/31/26
First Eagle Investment Management, L.L.C. 275,735 0.67 8,000 3/31/26
Vanguard Fiduciary Trust Co 273,708 0.66 273,708 3/31/26
Connor, Clark & Lunn Investment Management Ltd. 256,381 0.62 -141,791 3/31/26
AQR Capital Management, LLC 251,514 0.61 25,868 3/31/26
PanAgora Asset Management Inc. 250,208 0.61 66,085 3/31/26
Two Sigma Investments, LP 230,451 0.56 -304,410 3/31/26
Jacobs Levy Equity Management, Inc. 218,382 0.53 218,382 3/31/26
SEI Investments Management Corporation 212,709 0.51 -9,419 3/31/26
Kennedy Capital Management LLC 196,813 0.48 3,526 3/31/26
Moore Capital Management, LP 195,503 0.47 29,267 3/31/26
Goldman Sachs Asset Management, L.P. 180,663 0.44 9,622 3/31/26
Donnelly (Howard W) 167,051 0.40 -- 9/18/25
Campbell (Chad Thomas) 167,007 0.40 24,489 7/21/25
BlackRock Investment Management, LLC 159,306 0.39 286 3/31/26
Lazard Asset Management, L.L.C. 154,578 0.37 143,755 3/31/26
Driehaus Capital Management, LLC 141,441 0.34 1,488 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG