Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 212 464.73 94.36 38,999,422
Mutual Fund 173 107.62 20.62 8,517,496
Insider 14 63.42 12.66 5,231,530

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 114 56.57 11.61 4,799,682
Sellers 110 -55.26 11.35 -4,689,958
Net 1.30 0.27 109,724

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 529.84 106.98 44,217,346
Top 10 Inst. 242.28 49.88 20,618,194
Top 20 Inst. 354.30 71.71 29,637,817
Top 50 Inst. 470.51 95.37 39,419,581

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 41 48.13 9.65 3,988,533
Aggressive Growth 3 5.26 1.07 441,833
Core Growth 30 41.96 8.41 3,475,563
Growth 8 0.91 0.17 71,137
Income 3 2.10 0.41 167,538
Income Value 2 1.51 0.30 122,330
Yield 1 0.59 0.11 45,208
Index 31 112.40 22.18 9,167,059
Other 71 168.48 35.15 14,530,319
Broker Dealer 19 10.72 2.27 938,517
GARP 17 23.61 4.51 1,863,756
Hedge Fund 31 118.14 24.97 10,321,204
Specialty 2 0.08 0.02 6,199
VC Private Equity 2 15.93 3.39 1,400,643
Value 26 91.98 19.01 7,855,672
Core Value 18 26.24 5.42 2,241,739
Deep Value 8 65.73 13.58 5,613,933

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,241,845 7.84 162,483 6/30/26
Point72 Asset Management, L.P. 3,181,829 7.70 356,330 3/31/26
Systematic Financial Management, L.P. 2,453,701 5.94 -51,163 3/31/26
Kotler (Kevin) 2,421,526 5.86 2,421,526 1/6/26
Armistice Capital LLC 1,869,000 4.52 169,000 3/31/26
Vanguard Capital Management, LLC 1,726,820 4.18 20,067 3/31/26
Broadfin Holdings, LLC 1,713,789 4.15 1,713,789 12/31/25
Royce Investment Partners 1,528,951 3.70 261,500 3/31/26
Weber Capital Management, LLC 1,373,149 3.32 -27,000 3/31/26
Clemmer James C 1,107,584 2.68 -20,081 7/22/26
Nuveen LLC 1,095,455 2.65 -118,417 6/30/26
Geode Capital Management, L.L.C. 1,020,658 2.47 35,235 6/30/26
Dimensional Fund Advisors, L.P. 969,497 2.35 20,682 6/30/26
Segall Bryant & Hamill, LLC 965,965 2.34 -232,192 3/31/26
State Street Investment Management (US) 958,167 2.32 -375,691 6/30/26
Bastion Asset Management Inc. 923,270 2.23 -389,732 6/30/26
Pier Capital, LLC 806,678 1.95 9,982 6/30/26
Renaissance Technologies LLC 803,283 1.94 -39,800 3/31/26
Arrowstreet Capital, Limited Partnership 758,450 1.84 5,509 3/31/26
Paradigm Capital Management, Inc. 718,200 1.74 40,000 3/31/26
Millennium Management LLC 644,677 1.56 -197,871 3/31/26
Divisadero Street Capital Management, LP 562,153 1.36 562,153 3/31/26
Florida State Board of Administration 514,404 1.24 -- 6/30/26
Bank of America Private Bank 503,640 1.22 370,699 3/31/26
Marshall Wace LLP 485,504 1.17 200,816 3/31/26
Manatuck Hill Partners, LLC 475,000 1.15 50,000 3/31/26
Acadian Asset Management LLC 468,670 1.13 278,393 3/31/26
Vanguard Portfolio Management, LLC 436,485 1.06 436,485 3/31/26
BlackRock Financial Management, Inc. 391,694 0.95 -37,950 6/30/26
UBS Financial Services, Inc. 391,285 0.95 -338,793 3/31/26
Western Standard, LLC 387,188 0.94 387,188 6/30/26
Trowbridge (Stephen A) 372,484 0.90 49,167 7/22/26
Charles Schwab Investment Management, Inc. 334,703 0.81 1,797 3/31/26
Northern Trust Investments, Inc. 304,587 0.74 6,144 3/31/26
Phocas Financial Corporation 292,510 0.71 -15,636 6/30/26
First Eagle Investment Management, L.L.C. 275,735 0.67 8,000 3/31/26
Vanguard Fiduciary Trust Co 273,708 0.66 273,708 3/31/26
PanAgora Asset Management Inc. 258,569 0.63 8,361 6/30/26
Connor, Clark & Lunn Investment Management Ltd. 256,381 0.62 -141,791 3/31/26
AQR Capital Management, LLC 251,514 0.61 25,868 3/31/26
Two Sigma Investments, LP 230,451 0.56 -304,410 3/31/26
Jacobs Levy Equity Management, Inc. 218,382 0.53 218,382 3/31/26
SEI Investments Management Corporation 212,709 0.51 -9,419 3/31/26
Kennedy Capital Management LLC 196,813 0.48 3,526 3/31/26
Moore Capital Management, LP 195,503 0.47 29,267 3/31/26
Campbell (Chad Thomas) 183,386 0.44 16,379 7/22/26
Goldman Sachs Asset Management, L.P. 180,663 0.44 9,622 3/31/26
Donnelly (Howard W) 178,938 0.43 11,887 7/15/26
Lazard Asset Management, L.L.C. 154,578 0.37 143,755 3/31/26
Johnson (Wesley E Jr) 149,450 0.36 11,887 7/15/26

* Insider values reflect direct beneficial ownership.

Source: LSEG