Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 212 510.15 96.57 39,804,817
Mutual Fund 175 89.37 18.83 7,757,462
Insider 14 55.58 12.31 5,073,820

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 117 118.54 23.56 9,711,968
Sellers 105 -107.33 20.59 -8,486,387
Net 11.21 2.97 1,225,581

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 565.73 108.88 44,878,637
Top 10 Inst. 260.99 50.45 20,793,935
Top 20 Inst. 385.48 74.14 30,560,275
Top 50 Inst. 502.80 96.54 39,791,929

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 43 48.75 9.29 3,830,569
Aggressive Growth 3 7.07 1.40 577,137
Core Growth 31 40.69 7.71 3,176,587
Growth 9 0.99 0.19 76,845
Income 3 2.13 0.40 165,997
Income Value 2 1.55 0.29 121,098
Yield 1 0.58 0.11 44,899
Index 27 123.48 23.34 9,618,883
Other 74 192.34 36.41 15,007,160
Broker Dealer 17 24.41 4.62 1,903,160
GARP 17 25.38 4.86 2,001,381
Hedge Fund 36 123.99 23.43 9,656,960
Specialty 2 0.06 0.01 4,699
VC Private Equity 2 18.50 3.50 1,440,960
Value 29 98.07 18.55 7,646,384
Core Value 21 32.91 6.22 2,562,907
Deep Value 8 65.16 12.33 5,083,477

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,225,761 7.83 322,427 12/31/25
Point72 Asset Management, L.P. 2,825,499 6.86 266,697 12/31/25
Systematic Financial Management, L.P. 2,504,864 6.08 -65,642 12/31/25
The Vanguard Group, Inc. 2,436,833 5.91 72,687 12/31/25
Kotler (Kevin) 2,421,526 5.88 2,421,526 1/6/26
Broadfin Holdings, LLC 1,713,789 4.16 1,713,789 12/31/25
Armistice Capital LLC 1,700,000 4.12 64,000 12/31/25
Weber Capital Management, LLC 1,400,149 3.40 1,400,149 12/31/25
Nuveen LLC 1,292,779 3.14 373,212 12/31/25
State Street Investment Management (US) 1,272,735 3.09 315,844 12/31/25
Royce Investment Partners 1,267,451 3.08 272,091 12/31/25
Segall Bryant & Hamill, LLC 1,198,157 2.91 -121,395 12/31/25
Clemmer James C 1,127,665 2.74 10,000 10/9/25
Bastion Asset Management Inc. 1,118,180 2.71 -145,823 12/31/25
Geode Capital Management, L.L.C. 969,898 2.35 -6,748 12/31/25
Dimensional Fund Advisors, L.P. 916,339 2.22 -239,327 12/31/25
Renaissance Technologies LLC 843,083 2.05 -90,300 12/31/25
Millennium Management LLC 842,548 2.04 -950,604 12/31/25
Arrowstreet Capital, Limited Partnership 752,941 1.83 196,353 12/31/25
UBS Financial Services, Inc. 730,078 1.77 -372,410 12/31/25
Paradigm Capital Management, Inc. 678,200 1.65 -- 12/31/25
Phocas Financial Corporation 606,273 1.47 -1,551 12/31/25
Pier Capital, LLC 571,855 1.39 -91,357 12/31/25
Two Sigma Investments, LP 534,861 1.30 317,631 12/31/25
Florida State Board of Administration 514,404 1.25 -- 12/31/25
BlackRock Financial Management, Inc. 457,313 1.11 69,036 12/31/25
Manatuck Hill Partners, LLC 425,000 1.03 25,000 12/31/25
Connor, Clark & Lunn Investment Management Ltd. 398,172 0.97 -50,340 12/31/25
Essex Investment Management Company, LLC 360,544 0.87 33,148 12/31/25
Charles Schwab Investment Management, Inc. 332,906 0.81 -244 12/31/25
Trowbridge (Stephen A) 323,317 0.78 890 10/13/25
Jane Street Capital, L.L.C. 300,900 0.73 201,434 12/31/25
Northern Trust Investments, Inc. 298,443 0.72 -14,158 12/31/25
Marshall Wace LLP 284,688 0.69 -53,459 12/31/25
First Eagle Investment Management, L.L.C. 267,735 0.65 -9,600 12/31/25
Trexquant Investment LP 263,079 0.64 10,303 12/31/25
Assenagon Asset Management S.A. 237,080 0.58 -56,145 12/31/25
Qube Research & Technologies Ltd 229,296 0.56 -20,414 12/31/25
AQR Capital Management, LLC 225,646 0.55 155,753 12/31/25
SEI Investments Management Corporation 222,128 0.54 222,128 12/31/25
Kennedy Capital Management LLC 193,287 0.47 -1,233 12/31/25
Acadian Asset Management LLC 190,277 0.46 58,684 12/31/25
PanAgora Asset Management Inc. 184,123 0.45 28,435 12/31/25
Goldman Sachs Asset Management, L.P. 171,041 0.42 11,316 12/31/25
Donnelly (Howard W) 167,051 0.41 -- 9/18/25
Campbell (Chad Thomas) 167,007 0.41 24,489 7/21/25
Moore Capital Management, LP 166,236 0.40 -71,728 12/31/25
BlackRock Investment Management, LLC 159,020 0.39 -10,383 12/31/25
Morgan Stanley & Co. LLC 151,248 0.37 81,279 12/31/25
White Pine Capital, L.L.C. 150,524 0.37 45,384 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG