AngioDynamics Reports Fiscal 2012 First Quarter Financial Results
- Results Meet Company Guidance; Management Reiterates Full Fiscal Year Guidance
- Authorizes Stock Repurchase Program
Net sales in the first quarter were
Gross margin increased to 59.1% compared with 57.7% in the fiscal 2011 fourth quarter and 58.3% a year ago. The increase is primarily attributable to material cost reduction programs and improved manufacturing facility utilization. Operating income in the first quarter was
During the first quarter,
Stock Repurchase Authorization
"Our team generated solid first quarter results and achieved the guidance they provided in July," said
Highlights of the quarter, and more recent activities, include:
-
Continued clinical use of
AngioDynamics' NanoKnife System. To date, more than 800 patients have been treated with the NanoKnife System, including more than 400 liver treatments and more than 100 pancreas treatments. - Continued progress on NanoKnife System clinical programs, with completion of enrollment in the NanoLiver/HCC International Study (ONC-205), which evaluates the use of NanoKnife to treat hepatocellular cancer in 26 patients. Also, the NanoPanc European Study (ONC-208) of NanoKnife in pancreatic cancer has been initiated with five of the 10 planned patients now enrolled.
- Double digit growth of VenaCure EVLT® System sales driven by the recent market introduction of the 90 cm NeverTouch® procedure kit and the VenaCure® 1470nm laser.
- A favorable Court ruling in the Company's lawsuit against biolitec seeking to recover substantial patent infringement settlement costs.
Fiscal 2012 Guidance
The Company reiterated its guidance for fiscal 2012 as shown in the tables below. The EPS guidance is inclusive of a
FY 2012 GUIDANCE, INCLUDING KNOWN ITEMS (GAAP) | ||||||
($ in mil's, except EPS) | ||||||
Q2 | Q3 | Q4 | FY 2012 | |||
Sales ($) | 55.5 - 57.5 | 54.5 - 56.5 | 53.5 - 55.5 | 217.0 - 225.0 | ||
Sales Growth (%) | 4% - 8% | 0% - 3% | (5)% - (2)% | 0% - 4% | ||
Gross Margin (%) | 58.0% - 59.0% | 58.5% - 59.5% | 62.0% - 63.0% | 59.0% - 60.0% | ||
Operating Income ($) | 3.9 - 4.9 | 3.8 - 4.8 | 4.6 - 5.6 | 14.4 - 18.4 | ||
EBITDA ($) | 7.4 - 8.4 | 7.3 - 8.3 | 8.1 - 9.1 | 28.4 - 32.4 | ||
EPS ($) | 0.09 - 0.11 | 0.09 - 0.11 | 0.11 - 0.13 | 0.33 - 0.41 | ||
FY 2012 GUIDANCE, EXCLUDING KNOWN ITEMS (Non-GAAP)* | ||||||
($ in mil's, except EPS) | ||||||
Q2 | Q3 | Q4 | FY 2012 | |||
Sales ($) | 55.5 - 57.5 | 54.5 - 56.5 | 53.5 - 55.5 | 217.0 - 225.0 | ||
Sales Growth (%) | 4% - 8% | 0% - 3% | (5)% - (2)% | 0% - 4% | ||
Gross Margin (%) | 59.0% - 60.0% | 60.0% - 61.0% | 62.0% - 63.0% | 60.0% - 61.0% | ||
Operating Income ($) | 4.5 - 5.5 | 4.5 - 5.5 | 4.5 - 5.5 | 17.0 - 21.0 | ||
EBITDA ($) | 8.0 - 9.0 | 8.0 - 9.0 | 8.0 - 9.0 | 31.0 - 35.0 | ||
EPS ($) | 0.11 - 0.13 | 0.11 - 0.13 | 0.11 - 0.13 | 0.41 - 0.49 | ||
* Excludes known items: CEO transition and the closure of a facility in the |
Conference Call
In addition, individuals can listen to the live call and the replay on the Internet by visiting the investor relations portion of the AngioDynamics Web site at http://investors.angiodynamics.com. To listen to the live call, please go to the Web site 15 minutes prior to its start to register, download and install the necessary audio software.
Use of Non-GAAP Measures
Management uses non-GAAP measures to establish operational goals and believes that non-GAAP measures may assist investors in analyzing the underlying trends in
About
Safe Harbor
This release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. All statements regarding
In
|
||
CONSOLIDATED INCOME STATEMENTS | ||
(in thousands, except per share data) | ||
Three months ended | ||
|
|
|
2011 | 2010 | |
(unaudited) | ||
Net sales | $ 54,431 | $ 51,507 |
Cost of sales | 22,285 | 21,487 |
Gross profit | 32,146 | 30,020 |
% of net sales | 59.1% | 58.3% |
Operating expenses | ||
Research and development | 5,591 | 5,242 |
Sales and marketing | 16,308 | 14,444 |
General and administrative | 4,312 | 4,586 |
Amortization of intangibles | 2,295 | 2,267 |
Restructuring and other costs | 923 | -- |
Total operating expenses | 29,429 | 26,539 |
Operating income | 2,717 | 3,481 |
Other income (expense), net | (614) | (528) |
Income before income taxes | 2,103 | 2,953 |
Provision for income taxes | 730 | 1,065 |
Net income | $ 1,373 | $ 1,888 |
Earnings per common share | ||
Basic | $ 0.05 | $ 0.08 |
Diluted | $ 0.05 | $ 0.08 |
Weighted average common shares | ||
Basic | 25,024 | 24,755 |
Diluted | 25,197 | 25,032 |
|
||
CONSOLIDATED INCOME STATEMENTS | ||
(in thousands, except per share data) | ||
Reconciliation of Operating Income to non-GAAP EBITDA: | ||
Three months ended | ||
|
|
|
2011 | 2010 | |
(unaudited) | ||
Operating income | $ 2,717 | $ 3,481 |
Amortization of intangibles | 2,295 | 2,267 |
Depreciation | 837 | 762 |
EBITDA | $ 5,849 | $ 6,510 |
EBITDA per common share | ||
Basic | $ 0.23 | $ 0.26 |
Diluted | $ 0.23 | $ 0.26 |
Weighted average common shares | ||
Basic | 25,024 | 24,755 |
Diluted | 25,197 | 25,032 |
|
||
NET SALES BY PRODUCT CATEGORY AND BY GEOGRAPHY | ||
(in thousands) | ||
Three months ended | ||
|
|
|
2011 | 2010 | |
(unaudited) | ||
Net Sales by Product Category | ||
Vascular | ||
Peripheral Vascular | $ 20,968 | $ 20,701 |
Access | 15,597 | 15,213 |
Total Vascular | 36,565 | 35,914 |
Oncology/Surgery | 17,866 | 15,593 |
Total | $ 54,431 | $ 51,507 |
Net Sales by Geography | ||
|
$ 47,305 | $ 45,472 |
International | 7,126 | 6,035 |
Total | $ 54,431 | $ 51,507 |
|
||
CONSOLIDATED BALANCE SHEETS | ||
(in thousands) | ||
|
May 31, | |
2011 | 2011 | |
(unaudited) | (unaudited) | |
Assets | ||
Current Assets | ||
Cash and cash equivalents | $ 50,493 | $ 45,984 |
Marketable securities | 86,158 | 85,558 |
Total cash and investments | 136,651 | 131,542 |
Receivables, net | 26,365 | 27,141 |
Inventories, net | 29,672 | 28,126 |
Deferred income taxes | 2,863 | 2,821 |
Prepaid income taxes | 588 | 503 |
Prepaid expenses and other | 3,727 | 4,172 |
Total current assets | 199,866 | 194,305 |
Property, plant and equipment, net | 23,485 | 23,804 |
Intangible assets, net | 45,705 | 48,037 |
Goodwill | 161,951 | 161,951 |
Deferred income taxes | 4,927 | 5,835 |
Other non-current assets | 3,674 | 3,489 |
Total Assets | $ 439,608 |
|
Liabilities and Stockholders' Equity | ||
Current portion of long-term debt | $ 285 | $ 275 |
Other current liabilities | 23,822 | 25,232 |
Long-term debt, net of current portion | 6,200 | 6,275 |
Total Liabilities | 30,307 | 31,782 |
Stockholders' equity | 409,301 | 405,639 |
Total Liabilities and Stockholders' Equity | $ 439,608 |
|
Shares outstanding | 25,185 | 24,986 |
|
||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(in thousands) | ||
Three months ended | ||
|
|
|
2011 | 2010 | |
(unaudited) | (unaudited) | |
Cash flows from operating activities: | ||
Net income | $ 1,373 | $ 1,888 |
Depreciation and amortization | 3,132 | 3,029 |
Tax effect of exercise of stock options | (240) | 9 |
Deferred income taxes | 911 | 875 |
Stock-based compensation | 799 | 1,219 |
Other | (156) | (156) |
Changes in operating assets and liabilities | ||
Receivables | 722 | 6,206 |
Inventories | (1,727) | (4,035) |
Accounts payable and accrued liabilities | (1,617) | (7,676) |
Other | (153) | 379 |
Net cash provided by operating activities | 3,044 | 1,738 |
Cash flows from investing activities: | ||
Additions to property, plant and equipment | (541) | (662) |
Disposal of intangible and other assets | 1,000 | -- |
Purchases, sales and maturities of marketable securities, net | (743) | 6,537 |
Net cash provided by (used in) investing activities | (284) | 5,875 |
Cash flows from financing activities: | ||
Repayment of long-term debt | (65) | (65) |
Proceeds from exercise of stock options and ESPP | 1,804 | 850 |
Net cash provided by financing activities | 1,739 | 785 |
Effect of exchange rate changes on cash | 10 | 41 |
Increase in cash and cash equivalents | 4,509 | 8,439 |
Cash and cash equivalents | ||
Beginning of period | 45,984 | 58,763 |
End of period | $ 50,493 | $ 67,202 |
CONTACT: Company Contact:Source:AngioDynamics, Inc. D. Joseph Gersuk , CFO (800) 772-6446 x1608 jgersuk@AngioDynamics.com Investor Relations Contacts:EVC Group, Inc. Greg Gin /Doug Sherk (646) 445-4801; (415) 652-9100 ggin@evcgroup.com; dsherk@evcgroup.com Media Contact:EVC Group, Inc. Chris Gale (646) 201-5431 cgale@evcgroup.com
News Provided by Acquire Media