| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 31, 2016 | Director | Form 4 | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 12,000 | -- | -- | |
| Aug 31, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,000 | $13.29 | 70,793 | |
| Aug 31, 2016 | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 9,642 | $16.54 | 61,151 | |
| Aug 31, 2016 | Director | Form 4 | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 12,000 | -- | -- | |
| Aug 18, 2016 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Aug 18, 2016 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 100,000 | -- | 100,000 | |
| Aug 18, 2016 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
| Aug 08, 2016 | SVP and General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 497 | $15.49 | 30,783 | |
| Aug 05, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,394,950 | $14.62 | 4,453,305 | |
| Aug 05, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 367,836 | $14.62 | 1,174,296 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.