| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | -- | -- | |
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | -- | -- | |
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | -- | -- | |
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | -- | -- | |
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | $4.35 | 75,267 | |
| Feb 12, 2007 | Director | Form 3/A | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,574 | |
| Feb 09, 2007 | VP - International Sales | Form 3/A | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Feb 08, 2007 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 21,079 | |
| Feb 08, 2007 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Feb 08, 2007 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.