| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 02, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 40,800 | |
| Apr 02, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
| Apr 02, 2007 | VP - Marketing | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | $17.03 | 2,736 | |
| Apr 02, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 7,650 | |
| Apr 02, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 14,100 | |
| Apr 02, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
| Apr 02, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | $4.35 | 75,267 | |
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | $4.35 | 77,358 | |
| Mar 30, 2007 | Director, President & CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,091 | $4.35 | 79,449 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.