| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| May 01, 2007 | SVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,800 | -- | 40,800 | |
| May 01, 2007 | SVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,126 | -- | 1,126 | |
| May 01, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
| May 01, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
| Apr 24, 2007 | SVP - CFO | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 5,000 | |
| Apr 09, 2007 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 6,540 | |
| Apr 09, 2007 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
| Apr 09, 2007 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
| Apr 04, 2007 | Vice President - CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | $13.18 | 4,552 | |
| Apr 04, 2007 | Vice President - CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | -- | 7,200 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.