| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,574 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,649 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 861 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 713 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
| May 03, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
| May 01, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.