Insider Transactions
Date | Name | Title | Type | Shares Traded | Price Range |
---|---|---|---|---|---|
Jan 20, 2021 | Director | Open market or private sale of non-derivative or derivative security | 6,500 | $18.53 | |
Dec 18, 2020 | SVP Global Operations and R&D | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 733 | $14.29 | |
Oct 31, 2020 | SVP/GM, VIT | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 849 | $10.62 | |
Sep 14, 2020 | SVP/GM, VIT | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Sep 14, 2020 | SVP/GM, VIT | Initial Statement of Beneficial Ownership of Securities | 17,640 | -- | |
Sep 14, 2020 | SVP/GM, VIT | Initial Statement of Beneficial Ownership of Securities | 11,782 | -- | |
Sep 14, 2020 | SVP/GM, VIT | Initial Statement of Beneficial Ownership of Securities | 50,000 | -- | |
Sep 14, 2020 | SVP/GM, VIT | Initial Statement of Beneficial Ownership of Securities | 12,000 | -- | |
Aug 11, 2020 | EVP and CFO | Open market or private purchase of non-derivative or derivative security | 1,013 | $9.38 | |
Jul 31, 2020 | Director, President and CEO | Open market or private purchase of non-derivative or derivative security | 40,000 | $8.26 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.