Insider Transactions
Date | Name | Title | Type | Shares Traded | Price Range |
---|---|---|---|---|---|
May 26, 2004 | Ten Percent Owner | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | $11.00 | |
May 26, 2004 | VP - CFO | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | VP - CFO | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
May 26, 2004 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.