Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 14.00 | 14.25 | 13.91 | 14.20 | 50,605 |
| Jan 31, 2012 | 14.80 | 14.80 | 12.84 | 12.96 | 810,468 |
| Feb 1, 2012 | 12.98 | 13.33 | 12.75 | 13.21 | 557,444 |
| Feb 2, 2012 | 13.23 | 13.34 | 12.79 | 12.82 | 501,388 |
| Feb 3, 2012 | 13.00 | 13.47 | 12.94 | 13.24 | 293,556 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and AngioDynamics does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


