Historic Stock Lookup
Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 10.62 | 10.72 | 10.60 | 10.68 | 24,278 |
| May 21, 2013 | 10.66 | 11.14 | 10.61 | 10.96 | 116,615 |
| May 22, 2013 | 11.02 | 11.07 | 10.63 | 10.69 | 136,823 |
| May 23, 2013 | 10.63 | 10.76 | 10.59 | 10.67 | 95,486 |
| May 24, 2013 | 10.64 | 10.75 | 10.54 | 10.71 | 66,241 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and AngioDynamics does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.




