Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 201 287.83 91.37 36,598,675
Mutual Fund 229 43.03 17.36 6,910,786
Insider 16 15.93 5.20 2,084,547

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 105 53.61 17.12 6,858,253
Sellers 165 -74.47 24.25 -9,714,813
Net -20.87 7.13 -2,856,560

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 303.94 96.63 38,706,037
Top 10 Inst. 135.72 43.22 17,311,839
Top 20 Inst. 198.21 63.44 25,411,828
Top 50 Inst. 259.60 82.79 33,160,975

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 42 35.17 11.02 4,414,768
Aggressive Growth 3 7.20 2.29 917,875
Core Growth 32 26.04 8.23 3,296,615
Growth 7 1.94 0.50 200,278
Income
Income Value 2 5.51 1.40 560,240
Yield -- --
Index 29 76.33 24.32 9,739,651
Other 81 122.46 39.11 15,665,138
Broker Dealer 15 22.31 7.10 2,845,626
GARP 16 13.64 4.45 1,783,363
Hedge Fund 48 85.29 27.16 10,880,503
Specialty 1 0.57 0.18 72,422
VC Private Equity 1 0.65 0.21 83,224
Value 25 44.01 14.10 5,648,020
Core Value 16 6.04 1.95 780,094
Deep Value 9 37.97 12.15 4,867,926

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,656,828 9.13 424,889 12/31/23
The Vanguard Group, Inc. 2,268,461 5.66 141,965 12/31/23
Systematic Financial Management, L.P. 1,932,154 4.82 31,374 12/31/23
Millennium Management LLC 1,835,777 4.58 -861,894 12/31/23
Morgan Stanley & Co. LLC 1,697,093 4.24 766,662 12/31/23
Dimensional Fund Advisors, L.P. 1,489,108 3.72 -181,635 12/31/23
Two Sigma Investments, LP 1,345,413 3.36 -141,862 12/31/23
Assenagon Asset Management S.A. 1,054,022 2.63 -- 12/31/23
BlackRock Financial Management, Inc. 1,019,207 2.54 458,383 12/31/23
Citadel Advisors LLC 1,013,776 2.53 3,579 12/31/23
State Street Global Advisors (US) 1,009,307 2.52 -256,028 12/31/23
Acadian Asset Management LLC 904,422 2.26 544,381 12/31/23
Geode Capital Management, L.L.C. 896,808 2.24 49,508 12/31/23
Jacobs Levy Equity Management, Inc. 872,299 2.18 138,450 12/31/23
Renaissance Technologies LLC 864,083 2.16 205,769 12/31/23
Clemmer James C 824,790 2.06 10,000 4/8/24
Armistice Capital LLC 800,000 2.00 800,000 12/31/23
AQR Capital Management, LLC 694,226 1.73 471,070 12/31/23
ExodusPoint Capital Management, LP 629,603 1.57 -187,789 12/31/23
D. E. Shaw & Co., L.P. 604,451 1.51 -81,548 12/31/23
Pleasant Lake Partners LLC 496,891 1.24 496,891 12/31/23
Segall Bryant & Hamill, LLC 435,004 1.09 -181,609 12/31/23
Lapides Asset Management, LLC 430,600 1.08 132,400 6/30/23
Nuveen LLC 429,138 1.07 72,262 12/31/23
Acuitas Investments LLC 403,280 1.01 31,480 12/31/23
JP Morgan Asset Management 331,486 0.83 -23,656 12/31/23
Rice Hall James & Associates, LLC 330,883 0.83 73,131 12/31/23
J.P. Morgan Securities LLC 322,764 0.81 110,600 12/31/23
Northern Trust Investments, Inc. 312,568 0.78 -11,761 12/31/23
J. Goldman & Co., L.P. 304,522 0.76 -- 12/31/23
Charles Schwab Investment Management, Inc. 304,145 0.76 -2,468 12/31/23
Heartland Advisors, Inc. 287,192 0.72 -103,692 12/31/23
PGIM Quantitative Solutions LLC 271,266 0.68 41,700 12/31/23
Cubist Systematic Strategies, LLC 268,072 0.67 -137,031 12/31/23
Arrowstreet Capital, Limited Partnership 229,226 0.57 229,226 12/31/23
Columbia Threadneedle Investments (US) 223,391 0.56 48,712 12/31/23
PanAgora Asset Management Inc. 218,803 0.55 36,150 12/31/23
APG Asset Management N.V. 218,002 0.54 218,002 12/31/23
Trowbridge (Stephen A) 204,290 0.51 1,927 2/29/24
Mitsubishi UFJ Kokusai Asset Management Co., Ltd. 201,854 0.50 66,117 12/31/23
Engineers Gate Manager, L.P. 186,177 0.46 -39,168 12/31/23
State of Wisconsin Investment Board 172,500 0.43 129,617 12/31/23
BlackRock Investment Management (UK) Ltd. 170,551 0.43 105,554 12/31/23
BlackRock Investment Management, LLC 155,319 0.39 43,311 12/31/23
Susquehanna International Group, LLP 145,692 0.36 5,015 12/31/23
BofA Global Research (US) 143,822 0.36 -82,546 12/31/23
RBC Capital Markets Wealth Management 140,743 0.35 -36,066 12/31/23
Trexquant Investment LP 140,481 0.35 -47,373 12/31/23
Connor, Clark & Lunn Investment Management Ltd. 136,125 0.34 -167 12/31/23
HRT Financial LP 134,360 0.34 -216,961 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv